Academic Year Calendar
2026-2027 Academic Year
| First Day of School | Friday, August 21, 2026 |
| First Day for 3-Day Preschool 3/4 Students | Monday, August 24, 2026 |
| No School - Labor Day | Monday, September 7, 2026 |
| No School - Fall Break | Friday-Monday, October 9-12, 2026 |
| No School - Parent Conferences | Thursday-Friday, October 22-23, 2026 |
| Grandparents' Day | Tuesday, November 24, 2026 |
| Thanksgiving Break begins 12:30 PM | Tuesday, November 24, 2026 |
| No School - Thanksgiving Break | Wednesday-Friday, November 25-27, 2026 |
| No School - Professional Development | Monday, November 30, 2026 |
| Classes Resume | Tuesday, December 1, 2026 |
| Holiday Break begins 12:30 PM | Friday, December 18, 2026 |
| No School - Holiday Break | Monday, December 21, 2026 - Friday, January 1, 2027 |
| Classes Resume | Monday, January 4, 2027 |
| No School - Martin Luther King, Jr. Day | Monday, January 18, 2027 |
| No School - Winter Break | Friday - Monday, February 12-15, 2027 |
| No School - Parent Conferences | Thursday-Friday, March 11-12, 2027 |
| Spring Break begins 12:30 PM | Friday, March 26, 2027 |
| No School - Spring Break | Monday, March 29 - Friday, April 9, 2027 |
| Classes Resume | Monday, April 12, 2027 |
| No School - Memorial Day | Monday, May 31, 2027 |
|
Lunch on the Lawn (1/2 day for all students P3-Grade 8) |
Wednesday, June 2, 2027 |
| Final Assembly and Last Day for Grades 5-8 | Wednesday, June 2, 2027 |
| Final Assemblies and Last Day P3-Grade 4 | Thursday, June 3, 2027 |
| Commencement | Friday, June 4, 2027 |
Download a printable version of our 2026-27 Academic Year Calendar.